Requirements
The following table gives an overview of available xmCHART versions for the FileMaker product line and the minimum OS requirements for xmCHART.
xmCHART 5 | xmCHART 4 | xmCHART 3³ | ||||
FileMaker | ||||||
FileMaker Pro | 16,17,18,19,20,21 | 12²,13²,14²,15,16,17,18 | 8,8.5,9,10,11,12,13 | |||
FileMaker Server | 16,17,18,19,20,21 | 12²,13²,14²,15,16,17,18 | 9,10,11 | |||
FileMaker Runtime | ¹ | | | |||
FileMaker WebDirect | | | ||||
Client Operating System (Minimum requirement) | ||||||
macOS | 10.11 | 10.7 | 10.5 | |||
Windows ⁴ | Windows 7 SP1 ⁵ | Windows 7 SP1 ⁵ | Windows XP | |||
Server Operating System (Minimum requirement) | ||||||
Linux | Ubuntu 22.04 | n/a | n/a | |||
macOS | 10.11 | 10.7 | 10.5 | |||
Windows | Windows Server 2008 R2, Windows 7 SP1 64bit ⁵ |
Windows Server 2008 R2, Windows 7 SP1 64bit ⁵ |
Windows Server 2003 R2 |
¹ Ability to create standalone (runtime) solutions has been discontinued in FileMaker Pro 19.
² xmCHART 4.0.8 is the last version that supports FileMaker 12,13,14.
³ xmCHART 3.4.6 is the last version that supports Macs equipped with PowerPC processors.
⁴ xmCHART 5.0.10 is the last version that supports 32-bit Windows.
⁵ Platform Update for Windows 7 required.
For more information about FileMaker system requirements, visit: