AddLine
AddLine ( xStart ; yStart ; xEnd ; yEnd ; lineStroke ; lineColor ; lineColorVariant ; shadowEffect ; shadowColor )
Argument | Type | Range | Default | Note |
---|---|---|---|---|
xStart | num | -inf..+inf | (required) | |
yStart | num | -inf..+inf | (required) | |
xEnd | num | -inf..+inf | (required) | |
yEnd | num | -inf..+inf | (required) | |
lineStroke | num[] | 0..1000 | 1 | Dimension:[pt] |
lineColor | rgba | 0..255 | black | |
lineColorVariant | int | -1..128 | solid | |
shadowEffect | num[] | -1000..1000 | 0 | |
shadowColor | rgba | 0..255 | #888a |
Description
Lines can be added by using the AddLine() function whose stroke (thickness, dash pattern), color and shadow can be varied. The coordinate origin is located in the upper left-hand corner of the drawing or view.
| ADD_LINE_01 |
1 | OpenDrawing(140;140) |
2 | |
3 | |
4 | |
5 | |
6 | |
7 |