AddOval
AddOval ( left ; top ; width ; height ; fillColor ; fillColorVariant ; borderStroke ; borderColor ; borderColorVariant ; shadowEffect ; shadowColor )
Argument | Type | Range | Default | Note |
---|---|---|---|---|
left | num | -inf..+inf | (required) | |
top | num | -inf..+inf | (required) | |
width | num | 0..inf | (required) | |
height | num | 0..inf | (required) | |
fillColor | rgba | 0..255 | black | |
fillColorVariant | int | -1..128 | solid | |
borderStroke | num[] | 0..1000 | 0 | Dimension:[pt] |
borderColor | rgba | 0..255 | black | |
borderColorVariant | int | -1..128 | solid | |
shadowEffect | num[] | -1000..1000 | 0 | |
shadowColor | rgba | 0..255 | #888a |
Examples
Description
The AddOval() function makes it possible to create oval areas whose fill, border and shadow can be varied.
| ADD_OVAL_01 |
1 | OpenDrawing(100;100) |
2 | |
3 |
| ADD_OVAL_02 |
1 | OpenDrawing(100;100) |
2 | |
3 |
| ADD_OVAL_03 |
1 | OpenDrawing(100;100) |
2 | AddOval(10;10;80;80;darkYellow;shaded;10;110 110 110;shaded) |
3 |