BarcodeQR
Modified in version 5.0
Argument | Type | Range | Default | Note |
---|---|---|---|---|
left | num | -inf..+inf | (required) | |
top | num | -inf..+inf | (required) | |
width | num | 0..inf | (required) | |
height | num | 0..inf | (required) | |
text | str | 0..10000 | (required) | Max. 10000 chars. |
color | rgba | 0..255 | black | |
errorCorrection | int | 1..4 | 1 | Requires xmCHART 4.0.7 or higher |
Examples
Description
The BarcodeQR() function makes it possible to create QR (Quick Response) matrix barcodes. The degree of error correction is defined by using the argument errorCorrection. Four error corrections are available for this. If errorCorrection is not defined, the error correction 1 (Low) is used by default.
Error correction = 1: Low (default)
Error correction = 2: Mid
Error correction = 3: Quartile
Error correction = 4: High
Examples:
| BARCODE_QR_01 |
1 | /* Note: Using a high print resolution is recommended for all types of barcodes. */ |
2 | OpenDrawing(120;120;print) |
3 | BarcodeQR(10;10;100;100;"https://www.xmchart.com";black;4) /* Error correction = 4: High */ |
4 |
| BARCODE_QR_02 |
1 | /* Note: Using a high print resolution is recommended for all types of barcodes. */ |
2 | OpenDrawing(120;120;print) |
3 | BarcodeQR(10;10;100;100;"What's new in xmCHART 5.0";mediumVioletRed) |
4 |
| BARCODE_QR_03 |
1 | /* Note: Some scanners will fail reading inverted (white on black) QR codes. */ |
2 | OpenDrawing(120;120;print) |
3 | OpenView(5;5;110;110) |
4 | |
5 | |
6 | |
7 |
| BARCODE_QR_04 |
1 | /* Swiss Implementation Guidelines QR-bill. */ |
2 | /* https://www.paymentstandards.ch/dam/downloads/ig-qr-bill-en.pdf */ |
3 | /* Note: Using a high print resolution is recommended for all types of barcodes. */ |
4 | OpenDrawing(240;240;print) |
5 | BarcodeQR(20;20;200;200;"SPC\r\n0200\r\n1\r\nCH4431999123000889012\r\nRobert Schneider AG\r\nRue du Lac\r\n1268/2/22\r\n2501\r\nBiel\r\nCH\r\nRobert Schneider Services Switzerland AG\r\nRue du Lac\r\n1268/3/1\r\n2501\r\nBiel\r\nCH\r\n123,949.75\r\nCHF\r\n2019-10-31\r\nPia-Maria Rutschmann-Schnyder\r\nGrosse Marktgasse\r\n28\r\n9400\r\nRorschach\r\nCH\r\nQRR\r\n210000000003139471430009017\r\nInstruction of 15.09.2019##S1/01/20170309/11/10201409/20/14000000/22/36958/30/CH106017086/40/1020/41/3010\r\nUV1;1.1;1278564;1A-2F-43-AC-9B-33-21-B0-CC-D4-28-56;TCXVMKC22;2019-02-10T15:12:39;2019-02-10T15:18:16\r\nXY2;2a-2.2r;_R1-CH2_ConradCH-2074-1_3350_2019-03-13T10:23:47_16,99_0,00_0,00_0,00_0,00_+8FADt/DQ=_1==";black;2) /* Error correction = 2: Mid */ |
6 | /* Swiss cross logo. */ |
7 | AddPicture(105;105;30;30;stream;"iVBORw0KGgoAAAANSUhEUgAAAFMAAABTCAYAAADjsjsAAAAAwklEQVR42u3dQQqFMAxAQSPeHzxxPEAJCBYay7zt3w0RbNBvZGYemtKJACZMmIK5oqv6ISLoFFU3QCbTZQ4TpmDChCmYMGE6TrY5or2py9HXZMKECVMwYcIUTJgwYQomTJgam7qCW/WoZ5f1ncl0mcOEKZgwYQomTJgwBRMmTI1NXcF9WWd5Ck4wYcKEKZgwYQomTJgwBRPmnrV5EXWH/1EymTBhwhRMmDAFEyZMmIIJE6bGyhWc74eYTJgwBRPmP7ofGcMXP+0G3dYAAAAASUVORK5CYII=") |
8 |
QR code for vCards. Example:
| BARCODE_QR_05 |
1 | /* Note: Using a high print resolution is recommended for all types of barcodes. */ |
2 | OpenDrawing(220;230;print) |
3 | BarcodeQR(10;10;200;200;" |
4 | BEGIN:VCARD |
5 | VERSION:2.1 |
6 | N:Gump;Forrest |
7 | FN:Forrest Gump |
8 | ORG:Bubba Gump Shrimp Co. |
9 | TITLE:Shrimp Man |
10 | PHOTO;GIF:http://www.example.com/dir_photos/my_photo.gif |
11 | TEL;WORK;VOICE:(111) 555-1212 |
12 | TEL;HOME;VOICE:(404) 555-1212 |
13 | ADR;WORK:;;100 Waters Edge;Baytown;LA;30314;United States of America |
14 | LABEL;WORK;ENCODING=QUOTED-PRINTABLE:100 Waters Edge=0D=0ABaytown, LA 30314=0D=0AUnited States of America |
15 | ADR;HOME:;;42 Plantation St.;Baytown;LA;30314;United States of America |
16 | LABEL;HOME;ENCODING=QUOTED-PRINTABLE:42 Plantation St.=0D=0ABaytown, LA 30314=0D=0AUnited States of America |
17 | EMAIL;PREF;INTERNET:forrestgump@example.com |
18 | REV:20080424T195243Z |
19 | END:VCARD") |
20 | AddText(110;220;"vCard";Verdana;12;plain;black;center) |
21 |