VennDiagram
New in version 5.0
VennDiagram ( appearanceConst ; overlapFactor )
Argument | Type | Range | Default | Note |
---|---|---|---|---|
appearanceConst | int | 0..127 | default | |
overlapFactor | num | 0..1 | 0.25 |
Examples
VennDiagram(label+horizontal;0.4)
Description
Currently, only 1, 2 and 3 area diagrams are supported. The appearance of the areas can be controlled by the FillStyle() and BorderStyle() functions, the labels by using the five style functions LabelTexts() , LabelStyle() , LabelBackground() , LabelBackgroundOptions() and LabelOptions() .
| VENN_DIAGRAM_01 |
1 | OpenDrawing(200;150) |
2 | |
3 | 0.4) /* Overlap factor. */ |
4 | ChartData(1 1 0 4 5 5; 1 1 3 0 2 ) |
5 | FillStyle(1;#cdca) |
6 | FillStyle(2;#fcca) |
7 | LabelStyle(all;Verdana;15;bold;black) |
8 |
| VENN_DIAGRAM_02 |
1 | OpenDrawing(300;225) |
2 | |
3 | 0.4) /* Overlap factor. */ |
4 | ChartData(1 1 0 4 5 5; 1 1 3 0 2; 5 2 4 0 5) |
5 | BorderStyle(1;;3;darkBlue) |
6 | BorderStyle(2;;3;darkYellow) |
7 | BorderStyle(3;;3;darkRed) |
8 | FillStyle(1;#8888ffaa) |
9 | FillStyle(2;#ffffaaaa) |
10 | FillStyle(3;#ffaaaaaa) |
11 | LabelStyle(1;Verdana;15;bold;darkBlue) |
12 | LabelStyle(2;Verdana;15;bold;darkYellow) |
13 | LabelStyle(3;Verdana;15;bold;darkRed) |
14 | LabelStyle(4;Verdana;15;bold;black) /* Set 1+2 */ |
15 | LabelStyle(5;Verdana;15;bold;black) /* Set 1+3 */ |
16 | LabelStyle(6;Verdana;15;bold;black) /* Set 2+3 */ |
17 | LabelStyle(7;Verdana;15;bold;white) /* Set 1+2+3 */ |
18 |
| VENN_DIAGRAM_03 |
1 | OpenDrawing(340;265) |
2 | OpenChart(20;20;300;225) |
3 | |
4 | 0.5) /* Overlap factor. */ |
5 | ChartData(1 1 0 4 5 5; 1 1 3 0 2; 5 2 4 0 5) |
6 | BorderStyle(1;;3;darkGreen) |
7 | BorderStyle(2;;3;darkYellow) |
8 | BorderStyle(3;;3;darkRed) |
9 | FillStyle(1;#88ffaaaa) |
10 | FillStyle(2;#ffffaaaa) |
11 | FillStyle(3;#ffaaaaaa) |
12 | LabelTexts(all;"|u| Items") |
13 | LabelStyle(1;Verdana;10;bold;darkBlue) |
14 | LabelStyle(2;Verdana;10;bold;darkOrange) |
15 | LabelStyle(3;Verdana;10;bold;darkRed) |
16 | LabelTexts(4;"1\xE2\x80\x8A∩\xE2\x80\x8A2\nn=|u|") /* Set 1+2 */ |
17 | LabelStyle(4;Arial;10;plain;black) |
18 | LabelTexts(5;"1\xE2\x80\x8A∩\xE2\x80\x8A3\nn=|u|") /* Set 1+3 */ |
19 | LabelStyle(5;Arial;10;plain;black) |
20 | LabelTexts(6;"2\xE2\x80\x8A∩\xE2\x80\x8A3\nn=|u|") /* Set 2+3 */ |
21 | LabelStyle(6;Arial;10;plain;black) |
22 | LabelTexts(7;"1\xE2\x80\x8A∩\xE2\x80\x8A2\xE2\x80\x8A∩\xE2\x80\x8A3\nn=|u|") |
23 | LabelStyle(7;Arial;10;plain;#333) |
24 | |
25 | Background(#f8f8fb;0;0;;;2 2 2;lightGray) |
26 | |
27 |